// loading
Loading the page…// loading
Loading the page…Effective 2026-07-17 · Last updated 2026-07-17
Ollie.Cloud LLC ("Ollie," "we," "us") is a New Jersey limited liability company that uses the third-party providers listed below ("subprocessors") to help deliver, secure, and support the Ollie platform. Each subprocessor processes personal data only as needed to provide its service to us and is bound by contractual obligations to protect that data. This page is referenced by our Privacy Policy and our Data Processing Agreement.
These providers host, store, and run the core Service, including the marketing site at ollie.cloud and the application at app.ollie.cloud.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Fly.io | Application hosting and compute (backend/API and workers) | Service data in transit; temporary processing of account and project content; edge connection metadata, including IP | United States |
| Neon | Managed PostgreSQL (primary data store) | Account, organization, settings, project metadata, takeoff data, activity log, chat threads, and billing references | United States |
| Cloudflare (R2, network, Turnstile) | Object storage for uploaded files, rendered images, and organization assets; content delivery and security; bot mitigation on public forms | Uploaded PDFs, rendered plan images, and organization assets; edge connection metadata, including IP; form challenge token | United States |
| Upstash | Managed Redis for ephemeral shared state (render progress, presence, rate/usage limits, locks) | User, organization, and session identifiers (auto-expiring) and counters; no document content | United States |
| Vercel | Hosting for the marketing website and application front end | Website and app requests and technical log data, including IP at the edge | United States |
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Clerk | Authentication, session management, and organization/role management | Name, email, credentials, user and organization identifiers, roles, and avatar | United States |
| Stripe | Subscription billing and payment processing | Billing contact, payment method (held by Stripe, not by us), and subscription/invoice data | United States |
| Resend | Transactional and notification email | Recipient email address and message content | United States |
| Google Workspace | Support and business email inboxes | Inbound and outbound email content, including support and bug-report details and any attachments | United States |
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Anthropic (Claude) | AI features: sheet naming, callout/reference detection, scale detection, chat, and assembly analysis | Full-page or cropped drawing images and/or extracted text; for chat, your messages plus the project and general-contractor names; not used to train Anthropic's models under our terms | United States |
Local processing steps — PDF rendering, Tesseract OCR, and OpenCV shape detection — run first, and only the items those steps cannot resolve are sent to Anthropic. Automatic sheet-naming runs on upload by default and can be turned off in your organization settings. Under our commercial terms with Anthropic, your content is not used to train Anthropic's models, and we do not use your Customer Content to train our own or any third party's AI models. See our Privacy Policy for more detail on AI processing.
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| PostHog | Product analytics and masked session replay | User id with email, name, and role; organization grouping; usage events; masked session replays | United States (us.i.posthog.com) |
| Sentry | Error, crash, and performance monitoring, including on-error session replay | User id and email; error and diagnostic context; on-error session replays | United States |
| Better Stack (Logtail) | Log management and alerting | Application logs: timestamps, organization/session identifiers, request paths, and error detail; may include IP at the infrastructure level | United States |
| Plausible | Cookieless analytics for the marketing website | Aggregate pageview, referrer, and country; no cookies and no personal data | European Union |
When enabled, Ollie also uses Calendly for demo scheduling; it receives the name, email, and company you submit.
None of these providers is used for advertising: Ollie sets no advertising cookies and does not engage in cross-context behavioral advertising.
We may add or replace subprocessors as the Service evolves. When we do, we will update this page and, for changes that affect the processing of customer personal data, provide notice as described in our Data Processing Agreement. To be notified of changes to this list, email support@ollie.cloud and ask to be added to our subprocessor-change notifications.
Locations reflect the primary processing region for each provider and may include other regions for redundancy. Our infrastructure and analytics providers may infer a coarse location (such as city or region) from your IP address.
Questions about our subprocessors? Contact support@ollie.cloud, or write to Ollie.Cloud LLC, 28 Spring St #5161, Princeton, NJ 08542. To be notified of changes to this list, email support@ollie.cloud and ask to be added to our subprocessor-change notifications.